About »
Sigma Phi Alpha has more than 110 active chapters in North America that are organized by western, central and eastern regions and alphabetically by state. Explore the list of chapters below.
Western Region
| Chapter | Institution | State/Province | Charter Date |
|---|---|---|---|
| Epsilon Alpha | Phoenix College | Arizona | 2013 |
| Alpha Alpha | Loma Linda University | California | 1962 |
| Alpha Alpha Beta | West Los Angeles College | California | 1971 |
| Chi Kappa | Pasadena City College | California | 1990 |
| Delta Delta Upsilon | West Coast University | California | 2011 |
| Delta Eta | University of Manitoba | Manitoba (Canada) | 1996 |
| Beta Beta Sigma | Pueblo Community College | Colorado | 1986 |
| Alpha Kappa | University of Hawaii at Manoa | Hawaii | 1967 |
| Beta Beta Iota | Idaho State University | Idaho | 1984 |
| Beta Beta Beta | College of Southern Nevada | Nevada | 1980 |
| Delta Tau | Truckee Meadows Community College | Nevada | 2000 |
| Chi Psi | University of New Mexico | New Mexico | 1991 |
| Beta Delta | University of Oklahoma | Oklahoma | 1997 |
| Beta Omicron | Rose State College | Oklahoma | 1977 |
| Chi Chi Alpha | Tulsa Community College | Oklahoma | 1993 |
| Delta Delta Xi | Pacific University | Oregon | 2008 |
| Alpha Alpha Kappa | Del Mar College | Texas | 1974 |
| Alpha Alpha Rho | Texas Women’s University | Texas | 1975 |
| Alpha Epsilon | UTHealth Houston School of Dentistry | Texas | 1964 |
| Beta | Texas A&M – Baylor College of Dentistry | Texas | 1958 |
| Beta Alpha | Tyler Junior College | Texas | 1976 |
| Beta Rho | Lamar Institute of Technology | Texas | 1978 |
| Beta Sigma | UT Health Science Center at San Antonio | Texas | 1978 |
| Delta Delta Gamma | Austin Community College | Texas | 2005 |
| Delta Delta Zeta | Northeast Texas Community College | Texas | 2006 |
| Delta Omicron | Collin College | Texas | 1999 |
| Delta Xi | Blinn College | Texas | 1999 |
| Beta Mu | Weber State University | Utah | 1977 |
| Delta Kappa | Salt Lake Community College | Utah | 1997 |
| Alpha Alpha Mu | Eastern Washington University | Washington | 1974 |
| Beta Beta Epsilon | Clark College | Washington | 1981 |
| Chi Beta | Pierce College Fort Steilacoom | Washington | 1988 |
| Chi Delta | Shoreline Community College | Washington | 1990 |
| Chi Chi Beta | Laramie Community College | Wyoming | 1993 |
| Delta Delta Kappa | Sheridan College | Wyoming | 2007 |
| Epsilon Lambda | Seattle Central College | Washington | 2022 |
Central Region
| Chapter | Institution | State | Charter Date |
|---|---|---|---|
| Delta Epsilon | Wallace State Community College | Alabama | 1999 |
| Alpha Psi | University of Arkansas for Medical Sciences | Arkansas | 1971 |
| Alpha Omega | Harper College | Illinois | 1971 |
| Alpha Sigma | Southern Illinois University | Illinois | 1969 |
| Alpha Alpha Iota | Lake Land College | Illinois | 1974 |
| Alpha Alpha Omega | Prairie State College | Illinois | 1979 |
| Beta Gamma | Parkland College | Illinois | 1976 |
| Delta Chi | Rock Valley College | Illinois | 2003 |
| Delta Nu | Lewis and Clark Community College | Illinois | 1999 |
| Theta | Indiana University School of Dentistry | Indiana | 1958 |
| Alpha Alpha Theta | Wichita State University | Kansas | 1973 |
| Beta Nu | Johnson County Community College | Kansas | 1997 |
| Alpha Theta | University of Louisville | Kentucky | 1965 |
| Chi Alpha | Western Kentucky University | Kentucky | 1988 |
| Alpha Alpha Chi | Louisiana State University School of Dentistry | Louisiana | 1975 |
| Nu | University of Michigan | Michigan | 1959 |
| Omega | University of Detroit Mercy School of Dentistry | Michigan | 1962 |
| Alpha Nu | Ferris State University | Michigan | 1967 |
| Beta Beta Psi | Wayne County Community College District | Michigan | 1986 |
| Delta Delta Mu | Baker College of Auburn Hills | Michigan | 2008 |
| Eta | University of Minnesota | Minnesota | 1958 |
| Chi Chi Omicron | Minnesota State University – Mankato | Minnesota | 1995 |
| Chi Chi Epsilon | University of Mississippi Medical Center | Mississippi | 1993 |
| Chi Chi Nu | Pearl River Community College | Mississippi | 1994 |
| Chi Chi Theta | Northeast Mississippi Community College | Mississippi | 1995 |
| Alpha Gamma | University of Missouri–Kansas City School of Dentistry | Missouri | 1963 |
| Chi Chi Zeta | Missouri Southern State University | Missouri | 1995 |
| Alpha Lambda | University of Nebraska Medical Center College of Dentistry | Nebraska | 1967 |
| Beta Beta Lambda | Central Community College | Nebraska | 1985 |
| Zeta | The Ohio State University College of Dentistry | Ohio | 1958 |
| Alpha Alpha Zeta | University of Cincinnati | Ohio | 1973 |
| Beta Theta | Owens Community College | Ohio | 1977 |
| Beta Beta Zeta | James A. Rhodes State College | Ohio | 1981 |
| Chi Chi Upsilon | Lakeland Community College | Ohio | 1995 |
| Delta Sigma | Columbus State Community College | Ohio | 2000 |
| Alpha Chi | University of South Dakota | South Dakota | 1970 |
| Chi Phi | East Tennessee State University | Tennessee | 1991 |
| Chi Chi Phi | Chattanooga State Community College | Tennessee | 1995 |
| Chi Chi Xi | Waukesha County Technical College | Wisconson | 1995 |
Eastern Region
| Chapter | Institution | State | Charter Date |
|---|---|---|---|
| Beta Beta Alpha | Tunxis Community College | Connecticut | 1979 |
| Delta Lambda | University of New Haven | Connecticut | 1998 |
| Gamma | University of Bridgeport Fones School of Dental Hygiene | Connecticut | 1958 |
| Alpha Phi | Palm Beach State College | Florida | 1968 |
| Alpha Upsilon | St. Petersburg College | Florida | 1969 |
| Delta Alpha | Tallahassee Community College | Florida | 1995 |
| Delta Delta Beta | Hillsborough Community College | Florida | 2005 |
| Alpha Alpha Tau | Albany State University | Georgia | 1975 |
| Alpha Alpha Xi | Clayton State University | Georgia | 1975 |
| Beta Beta Nu | Georgia Perimeter College | Georgia | 1986 |
| Beta Upsilon | Georgia Regents University | Georgia | 1979 |
| Delta Delta Sigma | West Georgia Technical College | Georgia | 2010 |
| Delta Delta Tau | Central Georgia Technical College | Georgia | 2010 |
| Delta Pi | Georgia Highlands College | Georgia | 1999 |
| Alpha Beta | University of New England | Maine | 1963 |
| Chi Pi | University of Maine at Augusta | Maine | 1991 |
| Alpha Alpha Eta | University of Maryland | Maryland | 1973 |
| Beta Psi | Allegany College of Maryland | Maryland | 1979 |
| Chi Chi Kappa | Quinsigamond Community College | Massachusetts | 1993 |
| Pi | MCPHS Forsyth School of Dental Hygiene | Massachusetts | 1960 |
| Beta Eta | Camden County College | New Jersey | 1977 |
| Chi Chi Eta | Bergen Community College | New Jersey | 1993 |
| Alpha Mu | Farmingdale State College | New York | 1967 |
| Beta Kappa | Erie Community College | New York | 1977 |
| Delta Delta Omega | Hudson Valley Community College | New York | 2013 |
| Psi | New York University College of Dentistry | New York | 1990 |
| Upsilon | SUNY Broome Community College | New York | 1960 |
| Xi | University of North Carolina | North Carolina | 1959 |
| Beta Beta Chi | Luzerne County Community College | Pennsylvania | 1983 |
| Beta Beta Kappa | Pennsylvania College of Technology | Pennsylvania | 1984 |
| Beta Zeta | Montgomery County Community College | Pennsylvania | 1977 |
| Chi Rho | University of Pittsburgh | Pennsylvania | 1991 |
| Chi Xi | Harcum College | Pennsylvania | 1991 |
| Chi Zeta | Harrisburg Area Community College | Pennsylvania | 1992 |
| Kappa | Temple University | Pennsylvania | 1959 |
| Chi Chi Psi | Trident Technical College | South Carolina | 1995 |
| Phi | Vermont Technical College | Vermont | 1961 |
| Alpha Alpha Gamma | Virginia Commonwealth University | Virginia | 1971 |
| Alpha Phi | Old Dominion University School of Dentistry | Virginia | 1969 |
| Chi Chi Pi | Virginia Western Community College | Virginia | 1995 |
| Alpha Xi | West Virginia University School of Dentistry | West Virginia | 1967 |
| Delta | West Liberty State College | West Virginia | 1958 |
Share a chapter update
We want to hear what’s happening with your chapter! Follow the link below to tell us about a noteworthy event or member.